Thanks to the efforts of Guangzhou Guanyu Machinery Co.,Ltd’s employees, our development work has been carried out smoothly and efficiently. Our Guanyu High Speed Pharmaceutical Liquid Filling Machine Small Bottle Filler Vial Glass Bottles Ampoule Filling Sealing Machine is developed to lead the industry trend with its new features and unique appearance. Our Guanyu High Speed Pharmaceutical Liquid Filling Machine Small Bottle Filler Vial Glass Bottles Ampoule Filling Sealing Machine raw material is pure and high quality providing best results and longer support throughout your use. Since our inception, Guangzhou Guanyu Machinery Co.,Ltd have been striving forward with the aim of being a leading company in the globe. We will focus more on improving our R&D capabilities and upgrading technologies in order to develop more creative products, therefore leading the industry trends and keeping us competitive in the market.
Type: | Filling Machine, Filling Machine | Applicable Industries: | Hotels, Manufacturing Plant, Food & Beverage Factory, Farms |
Showroom Location: | Italy, India, Mexico, Argentina, Bangladesh, Uzbekistan | Condition: | New |
Application: | Food, Beverage, Commodity, Chemical, Machinery & Hardware, APPAREL, Textiles, Cigarettes | Packaging Type: | Cartons, Bottles, Barrel, Stand-up Pouch, Bags, Pouch, Capsule, case |
Packaging Material: | Plastic, Paper, Metal, Wood | Automatic Grade: | Automatic |
Driven Type: | Electric, Electric | Voltage: | 380V (Vary by regional) |
Place of Origin: | Guangdong, China | Brand Name: | GUANYU, Guanyu |
Dimension(L*W*H): | 4360*3300*2700(Vary by model) | Weight: | 26 KG |
Warranty: | 1 Year | Key Selling Points: | High Productivity |
Machinery Capacity: | 4000BPH, 8000BPH, 12000BPH, 6000BPH, 400BPH, 20000BPH, 16000BPH, 500BPH, 2000BPH, 1000BPH, 100BPH, 200BPH, 1000BPH | Filling Material: | Oil, Juice, Powder |
Filling Accuracy: | <1% | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year | Core Components: | Motor, Motor, PLC, Gear, Bearing, Gearbox, Engine |
Height of bottle: | 52 mm | Filling volume: | 1 ml 2 ml 3 ml 5 ml 10 ml |
Bottle type: | Glass bottle ,PET bottle | Diameter of bottle: | 10 mm |
Filling speed: | 2000 bph |
Voltage | 220V 50HZ | ||||||
Production speed | 40-70 bottles/min(related to the number of nozzles) | ||||||
Filling volume | 1-10ml (can be customized) | ||||||
Filling nozzle | 2/4/6/8 | ||||||
Filling accuracy | +/- 1% | ||||||
Size | Length: 1918 Width: 1167 Height: 1900 |
Automatic bottle feeding
After the bottle is placed, the carousel automatically sorts the bottle and transports the bottle to the next step.
Filling
can be customized 1/2/4/6/8 heads.
Vibration caps feeder
Install the inner cover
Vibration caps feeder
Capping
material.
PLC control panel
Finished pallets
- Year Established—
- Business Type—
- Country / Region—
- Main Industry—
- Main Products—
- Enterprise Legal Person—
- Total Employees—
- Annual Output Value—
- Export Market—
- Cooperated Customers—