higee jar filling machine cream filller filling 4-head Full Automatic Cosmetic Bottle Water Filling Machine Full automatic filling machine
Guangzhou Guanyu Machinery Co.,Ltd is engaged in offering a broad assortment of Filling Machines. Now you can easily find the best suppliers to get the top of the line quality of 4-head Full Automatic Cosmetic Bottle Water Filling Machine and get lower prices. Next, Guangzhou Guanyu Machinery Co.,Ltd will continue to uphold the spirit of’advance with the times, outstanding innovation’, and improve its own innovation capabilities by cultivating more outstanding talents and investing more scientific research funds.
Type: | Filling Machine | Applicable Industries: | Hotels, Restaurant, Food Shop |
Showroom Location: | United States, Peru, South Korea, South Africa | Condition: | New |
Application: | Food, Beverage, Chemical | Packaging Type: | Cartons, CANS, Bottles, case, Bottles,cans,etc |
Packaging Material: | Metal, Glass, Wood, Food,Beverage,sauce,oil,jam,cheese,wine,etc | Automatic Grade: | Automatic |
Driven Type: | Pneumatic | Voltage: | 180v-480v, 220V |
Place of Origin: | Guangdong, China | Brand Name: | Guanyu |
Dimension(L*W*H): | customize | Weight: | 230 KG |
Warranty: | 1 Year | Key Selling Points: | High-accuracy |
Machinery Capacity: | 4000BPH, 2000BPH, 1000BPH | Filling Material: | Beer, Milk, Water, Oil, Juice |
Filling Accuracy: | Within 1% | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year | Core Components: | Motor, Pressure vessel, Pump, PLC, Gear, Bearing, Gearbox, Engine |
Product name: | Riempitrice Marmellata&Riscaldatore&Miscelatore/Jam Filler | Air consumption: | 87L/min |
Volume: | 20-250ml | Hopper size: | can be customised,50L,100L,150L,etc |
Delivery time: | within 20 working days after confirming your payment | Filling accuracy: | 0.5% |
Power: | 4.5KW | Rated air pressure: | 4-6 kg/cm |
Keywords: | fruit jam making machine |
- Year Established—
- Business Type—
- Country / Region—
- Main Industry—
- Main Products—
- Enterprise Legal Person—
- Total Employees—
- Annual Output Value—
- Export Market—
- Cooperated Customers—