filling machine suppliers
FAQ
Vorteile
Über GUANYU
Our professional engineers have expertise in using technologies. It has a wide scope of range and is widely seen in the field(S) von Abfüllmaschinen. Continuous innovation ability is the fundamental guarantee of product quality. We regard Full Automatic Four Nozzle Filling Machinery Piston Bottle Filler Detergent Hand Wash Liquid Soap Shampoo Bottle Filling Machine product features as its core competitiveness. Adopting high-quality raw materials purchased from reliable suppliers,GUANYU has the guaranteed quality and advantages of Vacuum Emulsifing Mixer/ machine, Mischtank, Abfüll- und Verschließmaschine, Packmaschine, Etikettiermaschine. Darüber hinaus, it has a look designed by our creative designers, making it highly attractive in its appearance.
Typ: | Abfüllmaschine | Anwendbare Branchen: | Produktionsstätte, Essen & Getränkefabrik |
Standort des Ausstellungsraums: | Vereinigte Staaten, Frankreich, Indonesien, Kolumbien | Zustand: | Neu |
Anwendung: | Essen, Getränk, Chemisch | Verpackungsart: | BÜCHSEN, Flaschen, Fass, Andere |
Verpackungsmaterial: | Plastik, Papier, Metall, Glas | Automatische Note: | Automatisch |
Angetriebener Typ: | Pneumatisch | Stromspannung: | 220V/380V/anpassbar |
Herkunftsort: | Guangdong, China | Markenname: | Guanyu |
Abmessungen(L*B*H): | Mass angefertigt | Gewicht: | 650 KG |
Garantie: | 1 Jahr | Wichtige Verkaufspunkte: | Energie sparen |
Maschinenkapazität: | 4000BPH, 8000BPH, 2000BPH | Füllmaterial: | Bier, Milch, Wasser, Öl, Saft |
Füllgenauigkeit: | 1% | Marketingtyp: | Neues Produkt 2020 |
Maschinenprüfbericht: | Bereitgestellt | Video-Ausgangskontrolle: | Bereitgestellt |
Garantie auf Kernkomponenten: | 1 Jahr | Kernkomponenten: | Motor, Pumpe, SPS, Gang, Lager, Getriebe |
Produktname: | Automatische Flüssigkeitsfüllmaschine | Kundendienst bereitgestellt: | Ingenieure stehen für die Wartung von Maschinen im Ausland zur Verfügung |
Zertifikat: | ISO9001:2000&CE | Materialtyp: | Edelstahl sus304 sus316 |
Volumen füllen: | 0-50 80-300 100-500 300-1000 1000-5000 | Füllgeschwindigkeit: | kann angepasst werden |
Abfüllpräzision: | 1% | Luftquellendruck: | 0.4-0.8MPa |
Lieferzeit: | innerhalb 25 Tage nach Bestätigung Ihrer Zahlung | Verpackung: | Kunststofffolie + Holzkiste |
![507182a0bd9de56d1d78aec68caf8af0-2 filling machine suppliers](https://img001.video2b.com/1/file_01600389536299.png)
Füllvolumen | 5~60ml&50~500ml&500~5000ml(Maßgeschneidert) |
Füllgeschwindigkeit | 1000~6000 BPH |
Zylinder | ARTAC/Festo |
Kontrolltyp | SPS+Touchscreen |
Trichtervolumen | 20~40L |
Heizmethode | Elektrisch beheizt(Optional) |
Mischfunktion | Optional |
Anwendung | HonigWasser/Sirup/Ketchup/Paste/Mayonnaise/Sauce/Salbe/Creme/Lotion/Gel/Shampoo/Reinigungsmittel |
Sicherheitsschutz | Acrylabdeckung&Notaus-Knopf |
Füllvolumen(ml) | Produktivität(b/h) | Füllgeschwindigkeit | Abfüllpräzision | Luftversorgung |
10-50 | 1500-3500 | Einstellbar | ≤±1 % | 0.4-0.8Mpa |
80-300 | 1500-3000 | Einstellbar | ≤±1 % | 0.4-0.8Mpa |
100-500 | 1500-2500 | Einstellbar | ≤±1 % | 0.4-0.8Mpa |
300-1000 | 1500-2500 | Einstellbar | ≤±1 % | 0.4-0.8Mpa |
1000-5000 | 1000-2000 | Einstellbar | ≤±1 % | 0.4-0.8Mpa |
![df3b612bb190555227185a8d7d7fa6aa-1 filling machine suppliers](https://img001.video2b.com/1/file_01600389536299.png)
![f5c3a059e950b4b0967cacce7513998f-2 filling machine suppliers](https://img001.video2b.com/1/file_01600389536299.png)
![1f0c30dc3430ac9dcce73118be39c08b-2 filling machine suppliers](https://img001.video2b.com/1/file_01600389536299.png)
![0cfaf17dcc1065aca94cdd0cfa38bbc2-2 filling machine suppliers](https://img001.video2b.com/1/file_01600389536299.png)
![743346ba25d3c0ed8eeab2415db29f5d filling machine suppliers](https://img001.video2b.com/1/file_01600389536299.png)
![9a00381f8e4aa8f7ee5fc5e8f8622902 filling machine suppliers](https://img001.video2b.com/1/file_01600389536299.png)
![cf981b3bcfb813703c868b0c6c12b3ba filling machine suppliers](https://img001.video2b.com/1/file_01600389536299.png)
![file_01657267393658 filling machine suppliers](https://img001.video2b.com/1/file_01600389536299.png)
- Gründungsjahr—
- Unternehmensart—
- Land / Region—
- Hauptindustrie—
- Hauptprodukte—
- Juristische Unternehmensperson—
- Gesamtzahl der Mitarbeiter—
- Jährlicher Produktionswert—
- Exportmarkt—
- Kooperierte Kunden—