Industrial Mixer Machine High Shear Mixer High-shear Homogenizer Liquid Mixing Machine paint High shear Homogenizer
Guangzhou Guanyu Machinery Co.,Ltd is considered one of the leading suppliers of High-speed Shear Mixer High-quality High-shear Homogenizer Liquid Mixing Machine. นวัตกรรมทางเทคโนโลยีเป็นเหตุผลพื้นฐานที่ทำให้ Guangzhou Guanyu Machinery Co.,Ltd บรรลุเป้าหมายการพัฒนาที่ยั่งยืน. ในปัจจุบัน, Guangzhou Guanyu Machinery Co.,Ltd are still a growing enterprise with a strong ambition to become one of the most competitive enterprises in the market. We will continue to research and develop new technologies for the birth of new products. อีกด้วย, we will grasp the precious tide of opening up and reform to attract customers all over the world.
| ประเภทมิกเซอร์: | โฮโมจีไนเซอร์, อิมัลซิไฟเออร์ | ปริมาณบาร์เรล (ล): | 35 |
| แปรรูปวัสดุแล้ว: | เคมีภัณฑ์, อาหาร | สูงสุด. กำลังโหลดปริมาณ (ล): | 500 ล |
| น้ำหนัก (กิโลกรัม): | 100 กิโลกรัม | วัสดุ: | SUS304, SUS304L, SUS316, SUS316L, SUS304 |
| เงื่อนไข: | ใหม่ | ประเภทสินค้า: | เครื่องสำอาง, Detergent Powder |
| แอปพลิเคชัน: | ของเหลว | ความสามารถเพิ่มเติม: | COATING |
| สถานที่กำเนิด: | จีน | ชื่อแบรนด์: | กวนอู |
| พลัง (กิโลวัตต์): | 50 กิโลวัตต์ | การรับประกัน: | 1 ปี, 1ปี |
| จุดขายที่สำคัญ: | ราคาที่แข่งขันได้ | อุตสาหกรรมที่เกี่ยวข้อง: | อาหาร & โรงงานเครื่องดื่ม |
| ที่ตั้งโชว์รูม: | เยอรมนี, ซาอุดิอาราเบีย, รัสเซีย | ประเภทการตลาด: | สินค้ายอดนิยม 2019 |
| รายงานการทดสอบเครื่องจักร: | ที่ให้ไว้ | การตรวจสอบวิดีโอขาออก: | ที่ให้ไว้ |
| การรับประกันส่วนประกอบหลัก: | 1 ปี | ส่วนประกอบหลัก: | เกียร์ |
| ประเภทเครื่อง: | มิกเซอร์ | การทำงาน: | เครื่องปั่นผสม |
| สูงสุด. กำลังโหลด: | 5000ล | ขอบเขตการสมัคร: | ร้านขายยาอาหารเครื่องสำอางเคมี |
| ประเภทเครื่องกวน: | High Speed Homogenizer | โฮโมจีไนเซอร์: | Frequency Inverter |
#detail_decorate_root .magic-0#detail_decorate_root .magic-1#detail_decorate_root .magic-2#detail_decorate_root .magic-3#detail_decorate_root .magic-4#detail_decorate_root .magic-5#detail_decorate_root .magic-6#detail_decorate_root .magic-7#detail_decorate_root .magic-8#detail_decorate_root .magic-9#detail_decorate_root .magic-10#detail_decorate_root .magic-11#detail_decorate_root .magic-12#detail_decorate_root .magic-13#detail_decorate_root .magic-14#detail_decorate_root .magic-15#detail_decorate_root .magic-16#detail_decorate_root .magic-17#detail_decorate_root .magic-18#detail_decorate_root .magic-19#detail_decorate_root .magic-20#detail_decorate_root .magic-21#detail_decorate_root .magic-22#detail_decorate_root .magic-23#detail_decorate_root .magic-24#detail_decorate_root .magic-25#detail_decorate_root .magic-26











- ปีที่ก่อตั้ง—
- ประเภทธุรกิจ—
- ประเทศ / ภูมิภาค—
- อุตสาหกรรมหลัก—
- ผลิตภัณฑ์หลัก—
- นิติบุคคลนิติบุคคล—
- จำนวนพนักงานทั้งหมด—
- มูลค่าผลผลิตประจำปี—
- ตลาดส่งออก—
- ลูกค้าที่ให้ความร่วมมือ—












